| SECTION | CODE | NAME | PRICE £ |
|---|---|---|---|
| Balustrading | CB17 | Baluster | £ 36.00 |
| Balustrading | CB22 | Baluster | £ 44.00 |
| Balustrading | CB23 | Baluster | £ 38.00 |
| Balustrading | CB24 | Baluster | £ 52.00 |
| Balustrading | CB25 | Baluster | £ 28.00 |
| Balustrading | CB26 | Baluster | £ 69.00 |
| Balustrading | CB27 | Baluster | £ 42.00 |
| Balustrading | CB28 | Baluster | £ 42.00 |
| Balustrading | CB29 | Baluster | £ 42.00 |
| Balustrading | CB30 | Bedford Baluster-small | £ 43.00 |
| Balustrading | CB30A | Bedford Balustrade Head-per metre | £ 41.00 |
| Balustrading | CB30B | Bedford Balustrade Base-per metre | £ 43.00 |
| Balustrading | CB30C | Bedford Balustrade Piers- | £ 133.00 |
| Balustrading | CB30D | Bedford Balustrade Piers-(panelled) | £ 133.00 |
| Balustrading | CB31 | Baluster | £ 38.00 |
| Balustrading | CB21 | Baluster | £ 42.00 |
| Balustrading | CB20D | Panelled Pier | £ 151.00 |
| Balustrading | CB20C | Bedford Balustrade Piers- | £ 151.00 |
| Balustrading | CB17A | Balustrade Head-per metre | £ 31.00 |
| Balustrading | CB17B | Balustrade Base-per metre | £ 32.00 |
| Balustrading | CB17C | Piers | £ 117.00 |
| Balustrading | CB18 | Polo Balustrading-per 22.5 inch length | £ 86.00 |
| Balustrading | CB18A | Polo Balustrading Head-per metre | £ 60.00 |
| Balustrading | CB18B | Polo Balustrading Base-per metre | £ 60.00 |
| Balustrading | CB19 | Chain Balustrading-per metre | £ 80.00 |
| Balustrading | CB19A | Chain Balustrade Head-per metre | £ 31.00 |
| Balustrading | CB19B | Chain Balustrade Base-per metre | £ 33.00 |
| Balustrading | CB19C | Chain Balustrade End Stops | £ 26.00 |
| Balustrading | CB19D | Pier | £ 117.00 |
| Balustrading | CB20 | Bedford Baluster-medium | £ 58.00 |
| Balustrading | CB20A | Bedford Balustrade Head-medium per metre | £ 61.00 |
| Balustrading | CB20B | Bedford Balustrade Base-medium per metre | £ 61.00 |
| Balustrading | CB32 | Baluster | £ 36.00 |
| Balustrading | CB33 | Baluster | £ 35.00 |
| Balustrading | CB46B | Uloth Base-per metre | £ 34.00 |
| Balustrading | CB46C | Uloth Pier | £ 106.00 |
| Balustrading | CB50 | Renaissance Baluster-small | £ 44.00 |
| Balustrading | CB50A | Renaissance Balustrade Head- | £ 40.00 |
| Balustrading | CB50B | Renaissance Balustrade Base- | £ 40.00 |
| Balustrading | CB70 | Georgian Baluster-small | £ 37.00 |
| Balustrading | CB55 | Large Uloth Balustrading per section | £ 40.00 |
| Balustrading | CB55A | Large Uloth Head-per metre | £ 31.00 |
| Balustrading | CB55B | Large Uloth Base-per metre | £ 34.00 |
| Balustrading | CB55C | Large Uloth Pier | £ 155.00 |
| Balustrading | CB60 | Georgian Baluster-large | £ 41.00 |
| Balustrading | CB60A | Georgian Balustrade Head- per metre | £ 41.00 |
| Balustrading | CB60B | Georgian Balustrade Base- per metre | £ 42.00 |
| Balustrading | CB60C | Georgian Balustrade Piers | £ 128.00 |
| Balustrading | CB46A | Uloth Head-per metre | £ 31.00 |
| Balustrading | CB45G | Hever Piers each | £ 156.00 |
| Balustrading | CD45F | Hever Base-per metre | £ 37.00 |
| Balustrading | CB34 | Baluster | £ 59.00 |
| Balustrading | CB35 | Baluster | £ 42.00 |
| Balustrading | CB70A | Georgian Balustrade Head- small per metre | £ 40.00 |
| Balustrading | CB37 | Baluster | £ 41.00 |
| Balustrading | CB40 | Renaissance Baluster-large | £ 76.00 |
| Balustrading | CB40A | Renaissance Balustrade Head-per metre | £ 60.00 |
| Balustrading | CB40B | Renaissance Balustrade Base-per metre | £ 60.00 |
| Balustrading | CB40C | Renaissance Balustrade Piers | £ 157.00 |
| Balustrading | CB45 | Hever Balustrading-per metre approx | £ 280.00 |
| Balustrading | CB45A | Hever Capping-per metre | £ 59.00 |
| Balustrading | CB45B | Hever Plinth Top-per metre | £ 22.00 |
| Balustrading | CB45C | Hever Half Diamond | £ 33.00 |
| Balustrading | CB45D | Hever Baluster | £ 59.00 |
| Balustrading | CB45E | Hever Scrolled | £ 42.00 |
| Balustrading | CB60D | Pier-Panelled | £ 128.00 |
| Balustrading | CB16 | Baluster | £ 43.00 |
| Balustrading | CB46 | Uloth Balustrading-per section | £ 40.00 |
| Balustrading | CB70B | Georgian Balustrade Base- small per metre | £ 40.00 |
| Balustrading | CB70C | Piers | £ 120.00 |
| Balustrading | CB70D | Piers-Panelled | £ 123.00 |
| Balustrading | CB80 | Oxford Baluster | £ 59.00 |
| Balustrading | CB90 | Flat Baluster | £ 35.00 |
| Balustrading | CB100 | Kent Baluster | £ 35.00 |
| Balustrading | CB100A | Kent Balustrade Head-per metre | £ 31.00 |
| Balustrading | CB100B | Kent Balustrade Base-per metre | £ 33.00 |
| Balustrading | CB100C | Kent Balustrade Piers- | £ 119.00 |
| Balustrading | CB50C | Pier | £ 141.00 |
| Balustrading | CB36 | Baluster | £ 27.00 |
| Balustrading | CA413 | Balustrade cap-per metre | £ 57.00 |
| Balustrading | CA414 | Balustrade Base-per metre | £ 46.00 |
| Balustrading | CB14C | Pier | £ 119.00 |
| Balustrading | CB15C | Pier | £ 133.00 |
| Balustrading | CB14B | Balustrade Base-per metre | £ 34.00 |
| Balustrading | CB14A | Balustrade Head-per metre | £ 31.00 |
| Balustrading | CB14 | Baluster | £ 42.00 |
| Balustrading | CB13 | Baluster | £ 53.00 |
| Balustrading | CB12 | Baluster | £ |
| Balustrading | CB10 | Bedford Baluster-Large | £ 73.00 |
| Balustrading | CB10A | Bedford Balustrade Head-Large per metre | £ 61.00 |
| Balustrading | CB10B | Bedford Balustrade Base-Large per metre | £ 61.00 |
| Balustrading | CB10C | Bedford Balustrade Piers | £ 156.00 |
| Balustrading | CB11 | Baluster | £ |
| Cills | CA723 | Cill 1525mm each | £ 72.00 |
| Cills | CA729 | Cill-per metre | £ 76.00 |
| Cills | CA725 | Cill 1000mm each | £ 53.00 |
| Cills | CA727B | Cill 1135mm each | £ 53.00 |
| Cills | CA727 | Cill 1274mm each | £ 96.00 |
| Cills | CA728 | Cill 1665mm each | £ 88.00 |
| Cills | CA721 | Cill 1130mm each | £ 61.00 |
| Cills | CA730 | Cill-per metre | £ 36.00 |
| Cills | CA731 | Cill-per metre | £ 55.00 |
| Cills | CA724 | Cill 1790mm each | £ 239.00 |
| Cills | CA930C | Window cill | £ 95.00 |
| Cills | CA929C | Window cill | £ 76.00 |
| Cills | CA928C | Cill | £ 113.00 |
| Cills | CA927C | Window cill | £ 116.00 |
| Cills | CA926E | Window cill | £ 74.00 |
| Cills | CA925C | Cill LH + RH each | £ 44.00 |
| Cills | CA923C | Cill | £ 116.00 |
| Cills | CA732 | Cill-per metre | £ 39.00 |
| Cills | CA720 | Cill 1020mm each | £ 47.00 |
| Cills | CA719 | Cill 1330mm each | £ 73.00 |
| Cills | CA718 | Cill 1150mm each | £ 41.00 |
| Cills | CA707B | Cill 891mm each | £ 69.00 |
| Cills | CA707A | Cill 779mm each | £ 62.00 |
| Cills | CA706 | Cill 1670mm each | £ 104.00 |
| Cills | CA705 | Cill 900mm each | £ 52.00 |
| Cills | CA704 | Cill 1240mm each | £ 93.00 |
| Cills | CA703 | Cill 1050mm each | £ 109.00 |
| Cills | CA701A | Cill 1150mm each | £ 51.00 |
| Cills | CA701 | Cill 1130mm each | £ 48.00 |
| Cills | CA707C | Cill 1060mm each | £ 83.00 |
| Cills | CA707D | Cill 1116mm each | £ 87.00 |
| Cills | CA707E | Cill 1250mm each | £ 97.00 |
| Cills | CA717 | Cill 1400mm each | £ 53.00 |
| Cills | CA716 | Cill per metre | £ 36.00 |
| Cills | CA715 | Cill 1350mm each | £ 104.00 |
| Cills | CA714 | Cill 1190mm each | £ 95.00 |
| Cills | CA710 | Cill 1530mm each | £ 77.00 |
| Cills | CA709 | Cill 750mm each | £ 44.00 |
| Cills | CA707G | Cill 1350mm each | £ 106.00 |
| Cills | CA707F | Cill 1335mm each | £ 105.00 |
| Cills | CA700 | Cill 1030mm each | £ 53.00 |
| Cills | CA726A | Cill 1285mm each | £ 59.00 |
| Columns | C1152 | Column with Capital B | £ 969.00 |
| Columns | C1156 | Pilaster | £ 557.00 |
| Columns | C1155 | Column | £ 1432.00 |
| Columns | C1100A | Column | £ 358.00 |
| Columns | C1153 | Pilaster with Capital A | £ 531.00 |
| Columns | C1100 | Column | £ 326.00 |
| Columns | C1100B | Column | £ 504.00 |
| Columns | C1100C | Pilaster | £ 318.00 |
| Columns | C1125 | Column | £ 746.00 |
| Columns | C1125A | Pilaster | £ 412.00 |
| Columns | C1150D | Doric 1/2 Round Pilaster | £ 395.00 |
| Columns | C1150K | Pilaster (flat) | £ 320.00 |
| Columns | C1151 | Column with Capital A | £ 956.00 |
| Columns | C1157 | Fluted Column | £ 936.00 |
| Columns | C1200 | Fluted Column | £ 475.00 |
| Columns | C6855 | Column Cladding | £ 225.00 |
| Columns | C1154 | Pilaster with Capital B | £ 545.00 |
| Columns | C6850 | Column Cladding | £ 446.00 |
| Columns | C1200A | Fluted Column | £ 579.00 |
| Columns | C6800C | Column | £ 584.00 |
| Coping | CA446 | Coping-per metre | £ 105.00 |
| Coping | CA447 | Coping-per metre | £ 54.00 |
| Coping | CA431 | Coping-per metre | £ 64.00 |
| Coping | CA400 | Coping-per metre | £ 61.00 |
| Coping | CA400A | Coping | £ 55.00 |
| Coping | CA400B | Coping-per metre | £ 57.00 |
| Coping | CA400C | Coping-per metre | £ 71.00 |
| Coping | CA442 | Coping-per metre | £ 98.00 |
| Coping | CA400H | Coping-per metre | £ 64.00 |
| Coping | CA445 | Coping-per metre | £ 60.00 |
| Coping | CA400D | Coping-per metre | £ 74.00 |
| Coping | CA450 | Base-per metre | £ 48.00 |
| Coping | CA401 | Coping-per metre | £ 60.00 |
| Coping | CA400G | Coping-per metre | £ 70.00 |
| Coping | CA441 | Coping-per metre | £ 42.00 |
| Coping | CA440 | Coping-per metre | £ 82.00 |
| Coping | CA402 | Coping-per metre | £ 33.00 |
| Coping | CA402A | Coping-per metre | £ 41.00 |
| Coping | CA403 | Coping-per metre | £ 41.00 |
| Coping | CA404 | Coping-per metre | £ 60.00 |
| Coping | CA404A | Coping-per metre | £ 42.00 |
| Coping | CA404B | Coping-per metre | £ 45.00 |
| Coping | CA404C | Coping-per metre | £ 75.00 |
| Coping | CA405 | Coping-per metre | £ 59.00 |
| Coping | CA425 | Coping-per metre | £ 70.00 |
| Coping | CA437 | Coping-per metre | £ 52.00 |
| Coping | CA436 | Coping-per metre | £ 52.00 |
| Coping | CA400J | Coping-per metre | £ 60.00 |
| Coping | CA435 | Coping-per metre | £ 33.00 |
| Coping | CA428 | Coping-per metre | £ 103.00 |
| Coping | CA427 | Coping-per metre | £ 86.00 |
| CorbelsAndQuoins | CA391 | Console | £ 20.00 |
| CorbelsAndQuoins | CA393 | Console | £ 18.00 |
| CorbelsAndQuoins | CA392 | Lighting Console | £ 73.00 |
| CorbelsAndQuoins | CA399 | Corbel | £ 107.00 |
| CorbelsAndQuoins | CA390 | Decorated Console | £ 73.00 |
| CorbelsAndQuoins | CA923D | Quoin Small | £ 19.00 |
| CorbelsAndQuoins | CA351 | L-Shaped Quoins | £ 42.00 |
| CorbelsAndQuoins | CA352 | Corner Quoins | £ 17.00 |
| CorbelsAndQuoins | CA353 | Window &Door Quoins | £ 29.00 |
| CorbelsAndQuoins | CA354 | Window &Door Quoins | £ 21.00 |
| CorbelsAndQuoins | CA355 | Quoin | £ 81.00 |
| CorbelsAndQuoins | CA356 | Quoin | £ 81.00 |
| CorbelsAndQuoins | CA358 | Quoin | £ 48.00 |
| CorbelsAndQuoins | CA394 | Corbel | £ 22.00 |
| CorbelsAndQuoins | CA395 | Corbel | £ 19.00 |
| CorbelsAndQuoins | CA396 | Corbel | £ 54.00 |
| CorbelsAndQuoins | CA397 | Corbel | £ 139.00 |
| CorbelsAndQuoins | CA398 | Corbel | £ 117.00 |
| CorbelsAndQuoins | CA923B | Quoin | £ 22.00 |
| CorbelsAndQuoins | CA350 | Quoin | £ 35.00 |
| Cornices | CA215 | Cornicing-per metre | £ 128.00 |
| Cornices | CA201A | Cornicing-per metre | £ 79.00 |
| Cornices | CA203 | Cornicing-per metre | £ 128.00 |
| Cornices | CA201 | Cornicing-per metre | £ 144.00 |
| Cornices | CA200 | Cornicing-per metre | £ 158.00 |
| Cornices | CA214 | Cornicing-per metre | £ 128.00 |
| Cornices | CA212 | Cornicing-per metre | £ 85.00 |
| Cornices | CA218 | Cornicing-per metre | £ 187.00 |
| Cornices | CA219 | Cornicing-per metre | £ 157.00 |
| Cornices | CA216 | Dentil Cornice-per metre | £ 175.00 |
| Cornices | CA202 | Cornicing-per metre | £ 135.00 |
| Cornices | CA213 | Cornicing-per metre | £ 144.00 |
| Cornices | CA204 | Cornicing-per metre | £ 128.00 |
| Cornices | CA211 | Cornicing-per metre | £ 31.00 |
| Cornices | CA210 | Cornicing-per metre | £ 108.00 |
| Cornices | CA209 | Cornicing-per metre | £ 108.00 |
| Cornices | CA208 | Cornicing-per metre | £ 128.00 |
| Cornices | CA207 | Cornicing-per metre | £ 109.00 |
| Cornices | CA206B | Dentilled Cornice-per metre | £ 219.00 |
| Cornices | CA206 | Cornicing-per metre | £ 150.00 |
| Cornices | CA205 | Cornicing-per metre | £ 168.00 |
| DoorSurrounds | CA962A | Door Surround-per metre | £ 61.00 |
| DoorSurrounds | CA963 | Door Surround | £ 305.00 |
| DoorSurrounds | CA963A | Door Surround-per metre | £ 63.00 |
| DoorSurrounds | CA961 | Door Surround | £ 567.00 |
| DoorSurrounds | CD19 | Over Door | £ 175.00 |
| DoorSurrounds | CA960 | Arched Door Surround | £ 263.00 |
| DoorSurrounds | CA962 | Door Surround | £ 325.00 |
| Entablatures | CA263A | Lintel with Guttae-per metre | £ 118.00 |
| Entablatures | CA272 | String Course-per metre | £ 135.00 |
| Entablatures | CA263 | Lintel with Guttae-per metre | £ 174.00 |
| Entablatures | CA269 | Architrave: L-Shape-per metre | £ 103.00 |
| Entablatures | CA270 | String Course-per metre | £ 50.00 |
| Entablatures | CA271 | String Course-per metre | £ 61.00 |
| Entablatures | CA268 | Architrave:L-Shape-per metre | £ 109.00 |
| Entablatures | CA264A | Lintel per metre | £ 131.00 |
| Entablatures | CA273 | String Course-per metre | £ 59.00 |
| Entablatures | CA280 | Frieze Block-per metre | £ 62.00 |
| Entablatures | CA281 | Frieze Block-per metre | £ 57.00 |
| Entablatures | CA282 | Frieze with Triglyphs-per metre | £ 158.00 |
| Entablatures | CA261 | Lintel-per metre | £ 96.00 |
| Entablatures | CA282A | Frieze with Triglyphs-per metre | £ 105.00 |
| Entablatures | CA264 | Lintel-per metre | £ 142.00 |
| Entablatures | CA290 | Upstand-per metre | £ 103.00 |
| Entablatures | CA260 | Lintel-per metre | £ 102.00 |
| Entablatures | CA262 | Lintel-per metre | £ 152.00 |
| Flooring | CW121 | Wheel 4 pieces 60inch diameter | £ 234.00 |
| Flooring | C3130A | Pavings to suit above | £ 1492.00 |
| Flooring | C4210B | Curved Paving to suit | £ 107.00 |
| Gate Piers | C7300D | Gate Pier each | £ 747.00 |
| Gate Piers | C7300C | Gate Pier each | £ 1225.00 |
| Gate Piers | C7300 | Gate Pier | £ 986.00 |
| Gate Piers | C5020 | Gate Pier each | £ 462.00 |
| GatePierCapitals | CA151 | Gate Pier Capital | £ 74.00 |
| GatePierCapitals | CA124 | Gate Pier Capital | £ 122.00 |
| GatePierCapitals | CA125 | Gate Pier Capital | £ 109.00 |
| GatePierCapitals | CA126 | Gate Pier Capital | £ 105.00 |
| GatePierCapitals | CA128 | Gate Pier Capital | £ 107.00 |
| GatePierCapitals | CA129 | Gate Pier Capital | £ 55.00 |
| GatePierCapitals | CA130 | Gate Pier Capital | £ 42.00 |
| GatePierCapitals | CA131 | Gate Pier Capital | £ 43.00 |
| GatePierCapitals | CA132 | Gate Pier Capital | £ 96.00 |
| GatePierCapitals | CA134 | Gate Pier Capital | £ 220.00 |
| GatePierCapitals | CA135 | Gate Pier Capital | £ 89.00 |
| GatePierCapitals | CA136 | Gate Pier Capital | £ 128.00 |
| GatePierCapitals | CA137 | Gate Pier Capital | £ 80.00 |
| GatePierCapitals | CA138 | Gate Pier Capital | £ 158.00 |
| GatePierCapitals | CA139 | Gate Pier Capital | £ 529.00 |
| GatePierCapitals | CA140 | Gate Pier Capital | £ 48.00 |
| GatePierCapitals | CA141 | Gate Pier Capital | £ 70.00 |
| GatePierCapitals | CA127 | Gate Pier Capital | £ 102.00 |
| GatePierCapitals | CA133 | Gate Pier Capital | £ 61.00 |
| GatePierCapitals | CA155 | Gate Pier Capital | £ 55.00 |
| GatePierCapitals | CA153 | Gate Pier Capital | £ 197.00 |
| GatePierCapitals | CA152 | Gate Pier Capital | £ 141.00 |
| GatePierCapitals | CA150 | Gate Pier Capital | £ 114.00 |
| GatePierCapitals | CA149 | Gate Pier Capital | £ 158.00 |
| GatePierCapitals | CA148 | Gate Pier Capital | £ 120.00 |
| GatePierCapitals | CA147 | Gate Pier Capital | £ 63.00 |
| GatePierCapitals | CA146 | Gate Pier Capital | £ 163.00 |
| GatePierCapitals | CA145 | Gate Pier Capital | £ 229.00 |
| GatePierCapitals | CA144 | Gate Pier Capital | £ 306.00 |
| GatePierCapitals | CA143 | Gate Pier Capital | £ 124.00 |
| GatePierCapitals | CA142 | Gate Pier Capital | £ 104.00 |
| GatePierFinials | C1192A | Ball and Base | £ 171.00 |
| GatePierFinials | C1192 | Ball and Base | £ 159.00 |
| GatePierFinials | C1191D | Ball and Base | £ 161.00 |
| GatePierFinials | C1191B | Ball and Base | £ 148.00 |
| GatePierFinials | C1191A | Ball and Base | £ 123.00 |
| GatePierFinials | C1193 | Ball and Base | £ 146.00 |
| GatePierFinials | C1192C | Ball and Base (hollow 2 pcs) | £ 193.00 |
| GatePierFinials | C1192D | Ball and Base (hollow 2 pcs) | £ 218.00 |
| GatePierFinials | C1195A | Ball and Base | £ 278.00 |
| GatePierFinials | C1195B | Ball and Base | £ 159.00 |
| GatePierFinials | C1195D | Ball and Base | £ 171.00 |
| GatePierFinials | C1196 | Ball and Base | £ 377.00 |
| GatePierFinials | C1185C | Ball and Base | £ 215.00 |
| GatePierFinials | C1185A | Ball and Base | £ 203.00 |
| GatePierFinials | C1175A | Ball and Base | £ 66.00 |
| GatePierFinials | C1175B | Ball and Base | £ 60.00 |
| GatePierFinials | C1175C | Ball and Base | £ 66.00 |
| GatePierFinials | C1175E | Ball and Base | £ 81.00 |
| GatePierFinials | C1175F | Ball and Base | £ 119.00 |
| GatePierFinials | C1175G | Ball and Base | £ 103.00 |
| GatePierFinials | C1175H | Ball and Base | £ 31.00 |
| GatePierFinials | C1180A | Ball and Base | £ 365.00 |
| GatePierFinials | C1180B | Ball and Base | £ 396.00 |
| GatePierFinials | C1180C | Ball and Base | £ 89.00 |
| GatePierFinials | C1180D | Rusticated Ball and Base | £ 109.00 |
| GatePiers | C7330 | Gate Pier | £ 1308.00 |
| GatePiers | C7320 | Gate Pier | £ 1353.00 |
| GatePiers | C7300B | Gate Pier | £ 1093.00 |
| GatePiers | C5030 | Gate Pier | £ 554.00 |
| GatePiers | C5000B | Gate Pier | £ 466.00 |
| GatePiers | C5000A | Gate Pier | £ 586.00 |
| Obelisks | C8200A | Obelisk | £ 3448.00 |
| Obelisks | C8230 | Obelisk | £ 682.00 |
| PathEdgingAndBollards | C4714 | Path Edging-per metre | £ 28.00 |
| PathEdgingAndBollards | C4713 | Path Edging-per metre | £ 28.00 |
| PathEdgingAndBollards | CW17 | Path Edging-per metre | £ 25.00 |
| PathEdgingAndBollards | CW18 | Corner Sections | £ 46.00 |
| PathEdgingAndBollards | C4711 | Path Edging-per metre | £ 28.00 |
| PathEdgingAndBollards | CW18A | Straight Sections-per metre | £ 31.00 |
| PathEdgingAndBollards | CA384 | Rustic Bollard | £ 35.00 |
| PathEdgingAndBollards | C4712 | Path Edging-per metre | £ 28.00 |
| Paving | CA548 | Paving 610 x 305 x 44 | £ 19.00 |
| Paving | CA316 | Paving 600 x 450 x 44 | £ 21.00 |
| Paving | CA318 | Paving 400 x 400 x 44 | £ 20.00 |
| Paving | CA320 | Paving 300 x 300 x 50 | £ 17.00 |
| Paving | CA322 | Paving 1000 x 300 x 50 | £ 25.00 |
| Paving | CA552 | Paving 915 x 915 x 44 | £ 51.00 |
| Paving | CA551 | Cobbles: 105x105x105 105 square x 75 high | £ 0.00 |
| Paving | CA550 | Paving 610 x 610 x 44 | £ 28.00 |
| Paving | CA549 | Paving 457 x 457 x 44 | £ 20.00 |
| Paving | CA547 | Paving 305 x 305 x 44 | £ 17.00 |
| PavingCurved | CA308 | Curved Paving | £ 34.00 |
| PavingCurved | CA306 | Curved Paving | £ 32.00 |
| PavingCurved | CA305 | Curved Paving | £ 46.00 |
| PavingCurved | CA307 | Curved Paving | £ 33.00 |
| PavingCurved | CA304 | Curved Paving | £ 44.00 |
| PavingCurved | CA303 | Curved Paving | £ 37.00 |
| PavingCurved | CA302 | Curved Paving | £ 32.00 |
| PavingCurved | CA301 | Curved Paving | £ 30.00 |
| PavingCurved | CA300 | Curved Paving | £ 30.00 |
| PavingCurved | CA309 | Curved Paving | £ 33.00 |
| PavingCurved | CA310 | Curved Paving | £ 32.00 |
| PavingCurved | CA314 | Curved Paving | £ 34.00 |
| PavingCurved | CA315 | Curved Paving | £ 41.00 |
| PavingCurved | CA313 | Curved Paving | £ 21.00 |
| PavingCurved | CA312 | Curved Paving | £ 32.00 |
| PavingCurved | CA311 | Curved Paving | £ 30.00 |
| Pedestals | C4350 | Pedestal | £ 135.00 |
| Pedestals | C6000A | Obelisk Pedestal | £ 212.00 |
| Pedestals | C5600 | Roman Tapering Pedestal | £ 229.00 |
| Pedestals | C6800 | Column 3 shafts | £ 757.00 |
| Pedestals | C4900A | Pedestal with Roundels | £ 120.00 |
| Pedestals | C4900 | Pedestal | £ 92.00 |
| Pedestals | C4360 | Octagonal Pedestal | £ 86.00 |
| Pedestals | C4340A | Pedestal for Persephone | £ 110.00 |
| Pedestals | C4330 | Pedestal with Panels | £ 113.00 |
| Pedestals | C4320 | Round Pedestal | £ 155.00 |
| Pedestals | C7100D | Linford Pedestal only | £ 74.00 |
| Pedestals | C7500B | Longleat Pedestal | £ 526.00 |
| Pedestals | C1150H | Ionic Thorpe Column | £ 1780.00 |
| Pedestals | C1150C | Ionic Column | £ 444.00 |
| Pedestals | C1150B | Corinthian Column | £ 465.00 |
| Pedestals | C1150A | Doric 2/3 Pilaster | £ 415.00 |
| Pedestals | C1150 | Doric Column | £ 439.00 |
| Pedestals | C6300A | Pedestal | £ 179.00 |
| Pedestals | C4340 | Pedestal-Square | £ 179.00 |
| Pedestals | C1140A | Octagonal Base | £ 80.00 |
| Pedestals | C9700D | Tazza Pedestal | £ 442.00 |
| Pedestals | C9500B | Alexandra Pedestal | £ 522.00 |
| Pedestals | C4310 | Fluted Pedestal | £ 291.00 |
| Pedestals | C2500B | Base Plinth | £ 68.00 |
| Pedestals | C2500 | Pedestal Square | £ 226.00 |
| Pedestals | C1150M | Pedestal (Round) | £ 273.00 |
| Pedestals | C2110B | Herm Pedestal | £ 219.00 |
| Pedestals | C2140B | Victorian Pedestal | £ 526.00 |
| Pedestals | C2220 | Wall Bracket | £ 87.00 |
| Pedestals | C2400A | Pedestal Round | £ 330.00 |
| Pedestals | C2400B | Pedestal Round | £ 197.00 |
| Pedestals | C2500A | Pedestal Rectangular | £ 432.00 |
| Pedestals | C2500H | Kew Pedestal | £ 301.00 |
| Pedestals | C2510 | Somerset Pedestal | £ 225.00 |
| Pedestals | C2520 | Pedestal | £ 327.00 |
| PoolSurrounds | CW6A | Pool Surround | £ 518.00 |
| PoolSurrounds | CW13 | Pool Surround | £ 794.00 |
| PoolSurrounds | CW1 | Pool Surround | £ 1263.00 |
| PoolSurrounds | CW12 | Pool Surround | £ 1066.00 |
| PoolSurrounds | CW14 | Pool Surround | £ 608.00 |
| PoolSurrounds | CW1A | Pool Surround-straight per metre | £ 77.00 |
| PoolSurrounds | CW2 | Pool Surround | £ 1477.00 |
| PoolSurrounds | CW3 | Pool Surround | £ 2327.00 |
| PoolSurrounds | CW4 | Pool Surround | £ 2203.00 |
| PoolSurrounds | CW11A | Pool Surround | £ 927.00 |
| PoolSurrounds | CW10A | Pool Surround | £ 582.00 |
| PoolSurrounds | CW9A | Pool Surround | £ 435.00 |
| PoolSurrounds | CW9 | Pool Surround | £ 548.00 |
| PoolSurrounds | CW7 | Pool Surround | £ 1290.00 |
| PoolSurrounds | CW15 | Pool Surround-per metre | £ 34.00 |
| PoolSurrounds | CW16 | Pool Surround | £ 614.00 |
| PoolSurrounds | CW3A | Pool Surround-straight per metre | £ 99.00 |
| Porticos | CA640 | Portico | £ 3711.00 |
| Porticos | CA630 | Portico | £ 5422.00 |
| Porticos | CA600 | Sharston Portico | £ 3897.00 |
| Porticos | CA610 | Arched Portico | £ 738.00 |
| Porticos | C3110 | Porch | £ 6484.00 |
| Porticos | CA601 | Sharston Doorway | £ 4081.00 |
| Porticos | CA620 | Portico | £ 3657.00 |
| StepTreads | CA506 | Step Tread-per metre | £ 97.00 |
| StepTreads | CA505 | Step Tread-per metre | £ 60.00 |
| StepTreads | CA503 | Curved Step Tread | £ 236.00 |
| StepTreads | CA502 | Step-per metre | £ 141.00 |
| StepTreads | CA501 | Step-per metre | £ 54.00 |
| StepTreads | CA500 | Step Mould-per metre | £ 82.00 |
| StepTreads | CA507 | Step Tread-per metre | £ 66.00 |
| Temples | C8001A | Temple of Bacchus Fibreglass roof incl ball | £ 618.00 |
| Temples | C8000A | Fibreglass domed roof | £ 2425.00 |
| Temples | CA801 | Thorpe Round Temple | £ 0.00 |
| Temples | C8001 | Temple of Bacchus | £ 0.00 |
| Temples | C3120A | Fibreglass Dome | £ 1492.00 |
| Temples | C8000B | Wrought Iron domed roof | £ 3488.00 |
| Temples | C3120 | Chelsea Garden House | £ 4378.00 |
| Temples | C3140 | Ionic Temple (no roof) | £ 6902.00 |
| Temples | C3140A | Wrought Iron Domed Roof | £ 4846.00 |
| Temples | C3140B | Fibreglass Domed Roof | £ 3572.00 |
| Temples | C3200 | Etruscan Garden House | £ 16092.00 |
| Temples | C3250 | Roman Folly | £ 4500.00 |
| Temples | C8000 | Doric Temple (no roof) | £ 6548.00 |
| Urns | CA122 | Pier Capital | £ 50.00 |
| Urns | CA100 | Pier Capital | £ 277.00 |
| Urns | CA101 | Pier Capital | £ 243.00 |
| Urns | CA103 | Pier Capital | £ 119.00 |
| Urns | CA102 | Pier Capital | £ 167.00 |
| Urns | CA120 | Pier Capital | £ 28.00 |
| Urns | CA119 | Pier Capital | £ 34.00 |
| Urns | CA118 | Pier Capital | £ 42.00 |
| Urns | CA104 | Pier Capital | £ 162.00 |
| Urns | CA105 | Pier Capital | £ 111.00 |
| Urns | CA106 | Pier Capital | £ 167.00 |
| Urns | CA107 | Pier Capital | £ 175.00 |
| Urns | CA108 | Pier Capital | £ 109.00 |
| Urns | CA110 | Pier Capital | £ 91.00 |
